Compare
Geocoding APIs, side by side.
Published entry prices and pass rates on one test corpus, then a page per provider on coverage, quotas, storage terms and when the other option fits better.
Price and pass rate
Test-corpus pass rates, not expected accuracy in your country. Plans and usage limits differ.
| Provider | Entry price / 1,000 | Free allowance | Full test corpus pass rate 29,013 queries | US/Canada subset pass rate 1,947 queries |
|---|---|---|---|---|
| OpenGeocoding | $0.097 Starter · $29/month | 50,000 / month | 85.6% | 97.7% |
| Geoapify | ~$0.197 API 10 · $59/month | 3,000 credits / day | 70.5% | 81.0% |
| OpenCage | ~$0.167 X-Small · $50/month | 2,500 / day · trial only | 51.3% | 50.8% |
| geocode.maps.co | $0.15 100k · $15/month | Demo account | 42.8% | 38.7% |
| Geocodio | $1.00 Pay-as-you-go | 2,500 / day | Not measured | 89.3% |
USD · Subscription rates assume full allowance usage · Swipe or scroll to compare
Results by official address registry
Each coloured country has a sample of addresses from its official register, and each dot a register for one city. Every provider got the same queries. A country counts as ahead or behind only where a sign test on the cases just one side passed gives p < 0.05; anything closer is level.
- Ahead of every provider (35)
- Level with at least one provider (4)
- A provider ahead (1)
- No registry sample
Results for all 40 registries
| Registry sample | Cases | OpenGeocoding | Geoapify | OpenCage | geocode.maps.co | Geocodio | Result |
|---|---|---|---|---|---|---|---|
| Australia | 522 | 519 | 486 | 298 | 91 | Not asked | Ahead of every provider |
| Austria | 156 | 156 | 153 | 132 | 121 | Not asked | Level with at least one provider |
| Belgium | 384 | 381 | 365 | 294 | 258 | Not asked | Ahead of every provider |
| Berlin, Germany | 192 | 192 | 187 | 180 | 180 | Not asked | Level with at least one provider |
| Bogotá, Colombia | 567 | 564 | 273 | 9 | 12 | Not asked | Ahead of every provider |
| Brazil | 316 | 310 | 251 | 5 | 2 | Not asked | Ahead of every provider |
| Canada | 550 | 532 | 376 | 28 | 25 | 503 | Ahead of every provider |
| Czechia | 567 | 556 | 480 | 344 | 329 | Not asked | Ahead of every provider |
| Denmark | 1883 | 1878 | 1760 | 1611 | 1246 | Not asked | Ahead of every provider |
| Estonia | 240 | 240 | 102 | 27 | 17 | Not asked | Ahead of every provider |
| Faroe Islands | 136 | 116 | 134 | 133 | 131 | Not asked | A provider ahead |
| Finland | 169 | 166 | 145 | 41 | 36 | Not asked | Ahead of every provider |
| France | 808 | 801 | 754 | 716 | 263 | Not asked | Ahead of every provider |
| French Polynesia | 120 | 119 | 101 | 0 | 0 | Not asked | Ahead of every provider |
| Greenland | 144 | 144 | 0 | 4 | 0 | Not asked | Ahead of every provider |
| Hong Kong SAR China | 240 | 233 | 113 | 0 | 0 | Not asked | Ahead of every provider |
| Iceland | 312 | 305 | 149 | 80 | 74 | Not asked | Ahead of every provider |
| Italy | 320 | 311 | 177 | 54 | 49 | Not asked | Ahead of every provider |
| Japan (abr-residences) | 512 | 506 | 0 | 0 | 0 | Not asked | Ahead of every provider |
| Japan (mlit-blocks) | 368 | 362 | 1 | 0 | 0 | Not asked | Ahead of every provider |
| Latvia | 244 | 244 | 161 | 60 | 89 | Not asked | Ahead of every provider |
| Liechtenstein | 132 | 131 | 129 | 120 | 116 | Not asked | Level with at least one provider |
| Lithuania | 200 | 200 | 52 | 0 | 0 | Not asked | Ahead of every provider |
| Luxembourg | 240 | 239 | 213 | 186 | 186 | Not asked | Ahead of every provider |
| Mexico | 320 | 94 | 53 | 4 | 2 | Not asked | Ahead of every provider |
| Netherlands | 1026 | 1026 | 981 | 840 | 932 | Not asked | Ahead of every provider |
| New Zealand | 545 | 543 | 484 | 471 | 453 | Not asked | Ahead of every provider |
| Norway | 1071 | 1068 | 1024 | 896 | 897 | Not asked | Ahead of every provider |
| Poland | 927 | 926 | 720 | 708 | 739 | Not asked | Ahead of every provider |
| Serbia | 296 | 280 | 247 | 273 | 269 | Not asked | Level with at least one provider |
| Singapore | 362 | 358 | 211 | 73 | 62 | Not asked | Ahead of every provider |
| Slovakia | 200 | 197 | 172 | 132 | 131 | Not asked | Ahead of every provider |
| Slovenia | 192 | 192 | 168 | 107 | 92 | Not asked | Ahead of every provider |
| South Korea | 2794 | 795 | 677 | 294 | 268 | Not asked | Ahead of every provider |
| Spain | 1544 | 1499 | 1052 | 117 | 92 | Not asked | Ahead of every provider |
| Switzerland | 780 | 778 | 732 | 615 | 559 | Not asked | Ahead of every provider |
| Tainan, Taiwan | 350 | 332 | 241 | 76 | 0 | Not asked | Ahead of every provider |
| Taipei, Taiwan | 622 | 620 | 574 | 196 | 0 | Not asked | Ahead of every provider |
| United States | 850 | 835 | 709 | 527 | 347 | 776 | Ahead of every provider |
| Uruguay | 206 | 205 | 138 | 100 | 102 | Not asked | Ahead of every provider |
OpenGeocoding 1.7.0. These registers are also data sources for the OpenGeocoding index, which is part of why it passes them. The samples are not nationally representative, a city register does not speak for its country, and most locations are asked in more than one form, so the p-values are optimistic. Greenland's cases come from the same building references the index reads, which providers do not carry, so its result is not a comparison. Read the scorecard and the per-registry data.
Detailed comparisons
- Nominatim alternative
The public server allows 1 request a second across all your users; self-hosting the planet wants 128 GB of RAM.
Read more → - Google Maps geocoding alternative
Billed per request after 10,000 free a month, and coordinates may be cached for up to 30 days.
Read more → - OpenCage alternative
Also open data with results you can keep. Daily quotas, and a free trial for testing only.
Read more → - Geoapify alternative
Also open data. Daily credit quotas, with 3,000 free credits a day.
Read more → - Geocodio alternative
The US, Canada, Mexico and the UK, with census and political-district data appends.
Read more → - Google Maps API pricing
Google's geocoding, autocomplete and map SKUs: free caps, volume bands and worked monthly costs.
Read more →
Each page lists the date its provider facts were checked and links to the sources. Providers may change prices and terms at any time. Product names are trademarks of their owners; OpenGeocoding is not affiliated with them.
Try it on your own addresses.
50,000 free requests a month. No credit card. Commercial use allowed.